| Date | Opponent | Location | Game Time | Result | Media |
Hotel Encanto Invitational | |||||
| Fri, Feb. 11th | Northern Colorado | Las Cruces, N.M. | 4:00 P.M. | W 7-3 | |
| Fri, Feb. 11th | Colorado State | Las Cruces, N.M. | 6:30 P.M. | W 13-5 (5) | |
| Sat, Feb. 12th | Northern Colorado | Las Cruces, N.M. | 12:30 P.M. | W 6-1 | |
| Sat, Feb. 12th | Minnesota | Las Cruces, N.M. | 3:00 P.M. | W 15-7 | |
| Sun, Feb. 13th | Minnesota | Las Cruces, N.M. | 11:30 A.M. | W 7-6 (5) | |
| Sun, Feb. 13th | Colorado State | Las Cruces, N.M. | 2:00 P.M. | W 10-1 (5) | |
Troy Cox Classic |
|||||
| Fri, Feb. 18th | #6 Oklahoma | Las Cruces, N.M. | 4:30 P.M. | L 7-4 | |
| Fri, Feb. 18th | UL-Monroe | Las Cruces, N.M. | 6:30 P.M. | W 6-3 | |
| Sat, Feb. 19th | Sam Houston State | Las Cruces, N.M. | 12:30 P.M. | W 15-7 (5) | |
| Sat, Feb. 19th | Southern Utah | Las Cruces, N.M. | 2:30 P.M. | W 10-5 | |
| Sun, Feb. 20th | #6 Oklahoma | Las Cruces, N.M. | 11:30 A.M. | L 16-0 (5) | |
| Sun, Feb. 20th | Southern Utah | Las Cruces, N.M. | 2:00 P.M. | W 6-1 | |
UTEP Invitational | |||||
| Thu, Feb. 24th | UTEP | El Paso, TX | 5:00 P.M. | W 8-6 | |
| Fri, Feb. 25th | Bradley | El Paso, TX | 9:30 A.M. | W 12-10 (8) | |
| Fri, Feb. 25th | Texas State | El Paso, TX | 11:30 A.M. | W 3-0 | |
| Sat, Feb. 26th | Texas State | El Paso, TX | 2:00 P.M. | L 6-5 | |
| Sat, Feb. 26th | North Dakota | El Paso, TX | 6:30 P.M. | W 14-4 | |
Wilson/DeMarini Invitational | |||||
| Fri, Mar. 4th | Creighton | Tempe, AZ | 11:00 A.M. | W 8-4 | |
| Fri, Mar. 4th | East Carolina | Tempe, AZ | 1:00 P.M. | L 8-5 | |
| Sat, Mar. 5th | #9 Arizona State | Tempe, AZ | 5:30 P.M. | L 17-0 (5) | |
| Sat, Mar. 5th | Northern Colorado | Tempe, AZ | 7:30 P.M. | W 13-5 (6) | |
| Sun, Mar. 6th | Northern Iowa | Tempe, AZ | 11:00 A.M. | W 4-2 | |
| Wed, Mar. 9th | UTEP | Las Cruces, N.M. | 6:00 P.M. | W 1-0 | |
| Tue, Mar. 15th | #7 Arizona (Doubleheader Game One) | Las Cruces, N.M. | 4:00 P.M. | L 7-2 | AggieVision |
| Tue, Mar. 15th | #7 Arizona (Doubleheader Game Two) | Las Cruces, N.M. | 6:00 P.M. | L 7-5 (8) | |
| Fri, Mar. 18th | #14 Nebraska | Las Cruces, N.M. | 4:00 P.M. | W 4-3 | |
| Sat, Mar. 19th | #14 Nebraska (Doubleheader Game One) | Las Cruces, N.M. | 1:00 P.M. | L 7-5 | |
| Sat, Mar. 19th | #14 Nebraska (Doubleheader Game Two) | Las Cruces, N.M. | 3:00 P.M. | L 16-1 (5) | |
| Sun, Mar. 20th | #14 Nebraska | Las Cruces, N.M. | 12:00 P.M. | L 6-3 | |
| Fri, Mar. 25th | San Jose State* | Las Cruces, N.M. | 4:00 P.M. | W 7-6 (8) | |
| Sat, Mar. 26th | San Jose State* | Las Cruces, N.M. | 2:00 P.M. | W 9-0 (5) | |
| Sat, Mar. 26th | San Jose State* | Las Cruces, N.M. | 4:00 P.M. | W 18-9 (5) | |
| Wed, Mar. 30th | Weber State (Doubleheader Game One) | Ogden, UT | 2:00 P.M. | W 10-1 (5) | |
| Wed, Mar. 30th | Weber State (Doubleheader Game Two) | Ogden, UT | 4:00 P.M. | W 6-3 | |
| Fri, Apr. 1st | Utah State (Doubleheader Game One) | Logan, UT | 2:00 P.M. | W 3-1 | |
| Fri, Apr. 1st | Utah State (Doubleheader Game Two) | Logan, UT | 4:00 P.M. | W 11-6 | |
| Sat, Apr. 2nd | Utah State | Logan, UT | 11:00 A.M. | W 5-4 (10) | |
| Mon, Apr. 4th | New Mexico** | Las Cruces, N.M. | 5:00 P.M. | L 3-2 | AggieVision |
| Fri, Apr. 7th | #23 Fresno State* | Las Cruces, N.M. | 5:00 P.M. | AggieVision | |
| Sat, Apr. 9th | #23 Fresno State* | Las Cruces, N.M. | 2:00 P.M. | W 10-5 (5) | AggieVision |
| Sat, Apr. 9th | #23 Fresno State* | Las Cruces, N.M. | 4:00 P.M. | W 9-1 (6) | AggieVision |
| Fri, Apr. 15th | Nevada* | Reno, NV | 4:00 P.M. | W 12-7 | |
| Sat, Apr. 16th | Nevada* (Doubleheader Game One) | Reno, NV | 2:00 P.M. | W 10-2 (5) | |
| Sat, Apr. 16th | Nevada* (Doubleheader Game Two) | Reno, NV | 4:00 P.M. | W 12-9 | |
| Tue, Apr. 19th | New Mexico** | Albuquerque, N.M. | 4:30 P.M. | W 6-0 | |
| Fri, Apr. 22nd | Louisiana Tech* | Las Cruces, N.M. | 6:00 P.M. | W 7-1 | |
| Sat, Apr. 23rd | Louisiana Tech* | Las Cruces, N.M. | 2:00 P.M. | W 5-4 (8) | |
| Sat, Apr. 9th | Louisiana Tech* | Las Cruces, N.M. | 4:00 P.M. | W 3-2 | |
| Wed, Apr. 27th | Loyola Marymount | Los Angeles, CA | 1:00 P.M. | W 11-2 (5) | |
| Fri, Apr. 29th | Hawai'i* | Honolulu, HI | 10:00 P.M. | L 3-2 (10) | |
| Sat, Apr. 30th | Hawai'i* (Doubleheader Game One) | Honolulu, HI | 8:00 P.M. | L 5-4 | |
| Sat, Apr. 30th | Hawai'i* (Doubleheader Game Two) | Honolulu, HI | 10:00 P.M. | L 5-4 | |
| Fri, May 6th | Boise State* | Las Cruces, N.M. | 6:00 P.M. | W 11-10 (8) | |
| Sat, May 7th | Boise State* | Las Cruces, N.M. | 2:00 P.M. | W 16-3 (5) | |
| Sat, May 7th | Boise State* | Las Cruces, N.M. | 4:00 P.M. | W 7-6 | |
| Thu, May 12th | #4 Hawai'i | Fresno, CA | 12:30 P.M. | W 5-4 | WAC.tv |
| Fri, May 13th | #2 Boise State | Fresno, CA | 3:00 P.M. | W 7-0 | WAC.tv |
| Sat, May 14th | #3 Fresno State | Fresno, CA | 3:00 P.M. | W 5-0 | WAC.tv |
| Fri, May 20th | Texas Tech | Tucson, AZ | 5:00 P.M. | W 9-0 (5) | |
| Sat, May 21st | Arizona | Tucson, AZ | 3:00 P.M. | ||
| Sun, May 22nd | Tucson, AZ | ||||
| *Denotes Conference Game | |||||
| **Denotes Rio Grande Rivalry Game | |||||
| Denotes Home Game | |||||
| All Times listed are MST and are subject to change | |||||



