| Date | Opponent | Location | Game Time | Result | Media |
| Thu, Feb. 5th | Colorado State | Las Cruces, N.M. | 6:00 P.M. | W 9-1 (5) | |
Hotel Encanto Invitational | |||||
| Fri, Feb. 6th | Ohio | Las Cruces, N.M. | 7:00 P.M. | W 9-1 (5) | |
| Sat, Feb. 7th | Colorado State | Las Cruces, N.M. | 2:00 P.M. | W 8-0 (5) | |
| Sat, Feb. 7th | Cleveland State | Las Cruces, N.M. | 4:30 P.M. | W 5-3 | |
| Sun, Feb. 8th | Ohio State | Las Cruces, N.M. | 11:30 A.M. | W 3-2 (5) | |
| Sun, Feb. 8th | Missouri-Kansas City | Las Cruces, N.M. | 2:00 P.M. | W 8-4 | |
Troy Cox Classic |
|||||
| Thu, Feb. 12th | UTEP | Las Cruces, N.M. | 6:00 P.M. | W 10-7 | |
| Fri, Feb. 13th | Eastern Illinois | Las Cruces, N.M. | 4:00 P.M. | L 4-3 | |
| Fri, Feb. 13th | Central Michigan | Las Cruces, N.M. | 6:30 P.M. | W 11-4 | |
| Sat, Feb. 14th | Eastern Illinois | Las Cruces, N.M. | 2:00 P.M. | L 2-1 | |
| Sat, Feb. 14th | St. Mary's (CA) | Las Cruces, N.M. | 4:30 P.M. | W 17-7 | |
| Sun, Feb. 15th | St. Mary's (CA) | Las Cruces, N.M. | 11:30 A.M. | W 9-0 (5) | |
UTEP Invitational |
|||||
| Thu, Feb. 19th | Cal State-Northridge | El Paso, TX | 2:00 P.M. | W 10-0 (5) | |
| Thu, Feb. 19th | UTEP | El Paso, TX | 4:00 P.M. | L 12-7 | |
| Fri, Feb. 20th | Samford | El Paso, TX | 6:30 P.M. | W 8-0 (5) | |
| Sat, Feb. 21st | Northern Colorado | El Paso, TX | 11:00 A.M. | W 8-2 | |
| Sat, Feb. 21st | San Jose State | El Paso, TX | 1:30 P.M. | W 14-1 (5) | |
Diamond Devil Invitational (Arizona State) |
|||||
| Fri, Feb. 27th | Northern Colorado | Tempe, AZ | 11:00 A.M. | W 8-4 | |
| Fri, Feb. 27th | South Alabama | Tempe, AZ | 1:00 P.M. | L 4-2 | |
| Sat, Feb. 28th | #8 Arizona State | Tempe, AZ | 5:30 P.M. | L 6-2 | |
| Sat, Feb. 28th | Southern Utah | Tempe, AZ | 7:30 P.M. | L 4-2 | |
| Sun, Mar. 1st | Utah State | Tempe, AZ | 11:00 A.M. | W 4-2 | |
San Diego Classic II (San Diego State) |
|||||
| Fri, Mar. 13th | Texas Tech | San Diego, CA | 10:00 A.M. | W 9-1 (5) | |
| Fri, Mar. 13th | UConn | San Diego, CA | 5:30 P.M. | L 2-1 | |
| Sat, Mar. 14th | Miami-OH | San Diego, CA | 10:00 A.M. | W 11-0 (6) | |
| Sat, Mar. 14th | San Diego State | San Diego, CA | 3:00 P.M. | L 8-1 | |
| Sun, Mar. 15th | Iowa State | San Diego, CA | 12:30 P.M. | W 1-0 (8) | |
| Wed, Mar. 18th | #12 Arizona (Doubleheader Game One) | Las Cruces, N.M. | 4:00 P.M. | L 8-5 | AggieVision |
| Wed, Mar. 18th | #12 Arizona (Doubleheader Game One) | Las Cruces, N.M. | L 10-5 | ||
| Sat, Mar. 21st | Nevada* (Doubleheader Game 1) | Reno, NV | 1:00 P.M. | L 4-3 | |
| Sat, Mar. 21st | Nevada* (Doubleheader Game 2) | Reno, NV | 3:00 P.M. | L 3-2 | |
| Sun, Mar. 22nd | Nevada* | Reno, NV | 1:00 P.M. | CANCELLED | |
| Tue, Mar. 24th | New Mexico** | Las Cruces, N.M. | 6:00 P.M. | W 8-7 | |
| Fri, Mar. 27th | #24 Fresno State* (Doubleheader Game One) | Las Cruces, N.M. | 5:00 P.M. | W 3-0 | |
| Fri, Mar. 27th | #24 Fresno State* (Doubleheader Game Two) | Las Cruces, N.M. | L 14-1 (5) | ||
| Sat, Mar. 28th | #24 Fresno State* | Las Cruces, N.M. | 2:00 P.M. | L 7-3 (8) | AggieVision |
| Fri, Apr. 10th | San Jose State* (Doubleheader Game 1) | Las Cruces, N.M. | 5:00 P.M. | W 14-4 (5) | |
| Fri, Apr. 10th | San Jose State* (Doubleheader Game 2) | Las Cruces, N.M. | W 6-0 | ||
| Sat, Apr. 11th | San Jose State* | Las Cruces, N.M. | 2:00 P.M. | W 16-7 (6) | |
| Fri, Apr. 17th | Boise State* (Doubleheader Game 1) | Las Cruces, N.M. | 5:00 P.M. | W 8-4 | |
| Fri, Apr. 17th | Boise State* (Doubleheader Game 2) | Las Cruces, N.M. | W 10-9 | ||
| Sat, Apr. 18th | Boise State* | Las Cruces, N.M. | 2:00 P.M. | W 8-4 | AggieVision |
| Mon, Apr. 20th | Utah State* (Doubleheader Game One) | Logan, UT | 2:00 P.M. | W 5-4 | |
| Mon, Apr. 20th | Utah State* (Doubleheader Game Two) | Logan, UT | W 10-0 (5) | ||
| Tue, Apr. 21st | Utah State* | Logan, UT | 10:00 A.M. | L 4-1 | |
| Fri, Apr. 24th | Hawai'i* | Honolulu, HI | 10:00 P.M. | L 3-1 | |
| Sat, Apr. 25th | Hawai'i* (Doubleheader Game One) | Honolulu, HI | 6:00 P.M. | W 3-1 | |
| Sat, Apr. 25th | Hawai'i* (Doubleheader Game Two) | Honolulu, HI | L 11-3 (5) | ||
| Tue, Apr. 28th | New Mexico** | Albuquerque, N.M. | 6:00 P.M. | W 13-8 | |
| Fri, May 1st | Louisiana Tech* (Doubleheader Game 1) | Las Cruces, N.M. | 5:00 P.M. | L 9-1 (6) | |
| Fri, May 1st | Louisiana Tech* (Doubleheader Game 2) | Las Cruces, N.M. | L 5-3 | ||
| Sat, May 2nd | Louisiana Tech* | Las Cruces, N.M. | 2:00 P.M. | W 5-4 | AggieVision |
| Wed, May 6th | #2 Nevada | Fresno, CA | 5:30 P.M. | L 5-4 | |
| Thu, May 7th | #6 San Jose State | Fresno, CA | 3:30 P.M. | W 6-1 | |
| Thu, May 7th | #2 Nevada | Fresno, CA | 8:00 P.M. | L 4-1 | |
| Fri, May 8th | Fresno, CA | TBA | |||
| Sat, May 9th | Fresno, CA | TBA | |||
| *Denotes Conference Game | |||||
| **Denotes Rio Grande Rivalry Game | |||||
| Denotes Home Game | |||||
| All Times listed are MST and are subject to change | |||||
Previous Schedules
2008



