| Date | Opponent | Location | Game Time | Result | Media |
| Fri, Feb. 8th | #2 Texas A&M | Cathedral City, CA | 2:00 P.M. | L 3-2 | |
| Fri, Feb. 8th | #18 Oregon State | Cathedral City, CA | 8:30 P.M. | L 6-3 | |
| Sat, Feb. 9th | California | Cathedral City, CA | 6:30 P.M. | W 3-2 | |
| Sat, Feb. 9th | Portland State | Cathedral City, CA | 9:30 P.M. | L 6-3 | |
| Sun, Feb. 10th | Cal-Poly | Cathedral City, CA | 1:00 P.M. | L 5-3 | |
| Fri, Feb. 15th | North Dakota State | Las Cruces, N.M. | 4:30 P.M. | L 8-1 | |
| Sat, Feb. 16th | Colorado StateLas Cruces, N.M. | 2:00 P.M. | L 9-6 | ||
| Sat, Feb. 16th | Illinois-Chicago | Las Cruces, N.M. | 4:30 P.M. | W 7-1 | |
| Sun, Feb. 17th | Texas-San Antonio | Las Cruces, N.M. | 9:00 A.M. | L 5-4 | |
| Sun, Feb. 17th | Texas-Arlington | Las Cruces, N.M. | 11:30 A.M. | L 3-2 | |
| Wed, Feb. 20th | UTEP | Las Cruces, N.M. | 5:00 P.M. | W 7-3 | |
| Fri, Feb. 22nd | Oklahoma State | Las Cruces, N.M. | 4:30 P.M. | W 6-5 | |
| Sat, Feb. 23rd | Utah Valley State | Las Cruces, N.M. | 2:00 P.M. | W 12-8 | |
| Sat, Feb. 23rd | Indiana State | Las Cruces, N.M. | 4:30 P.M. | W 17-4 (5) | |
| Sun, Feb. 24th | Samford | Las Cruces, N.M. | 11:30 A.M. | W 7-4 | |
| Sun, Feb. 24th | Texas A&M-Corpus Christi | Las Cruces, N.M. | 2:00 P.M. | W 9-0 (5) | |
| Fri, Feb. 29th | Illinois-Chicago | Tucson, AZ | 11:00 A.M. | L 4-3 | |
| Fri, Feb. 29th | #24/24 Virginia Tech | Tucson, AZ | 1:00 P.M. | L 7-3 | |
| Sat, Mar. 1st | South Florida | Tucson, AZ | 11:00 A.M. | W 4-3 | |
| Sat, Mar. 1st | Iowa State | Tucson, AZ | 8:00 P.M. | L 6-1 | |
| Sun, Mar. 2nd | #8/10 Arizona | Tucson, AZ | 1:00 P.M. | L 9-1 (5) | |
| Wed, Mar. 5th | Georgetown (Doubleheader Game 1) | Las Cruces, N.M. | 3:00 P.M. | W 8-0 (5) | |
| Wed, Mar. 5th | Georgetown (Doubleheader Game 2) | Las Cruces, N.M. | W 9-1 (5) | ||
| Fri, Mar. 7th | Southern Utah | Las Vegas, NV | 12:15 P.M. | W 9-0 (5) | |
| Fri, Mar. 7th | Portland State | Las Vegas, NV | 2:30 P.M. | W 4-1 | |
| Sat, Mar. 8th | UNLV | Las Vegas, NV | 12:15 P.M. | L 2-1 | |
| Sat, Mar. 8th | #20/21 Ohio State | Las Vegas, NV | 4:45 P.M. | L 3-1 | |
| Sun, Mar. 9th | Oregon | Las Vegas, NV | 10:00 A.M. | L 2-0 | |
| Wed, Mar. 12th | UTEP (Doubleheader Game 1) | El Paso, TX | 3:00 P.M. | L 3-0 | |
| Wed, Mar. 12th | UTEP (Doubleheader Game 2) | El Paso, TX | 5:00 P.M. | L 6-5 (9) | |
| Fri, Mar. 14th | # 25 Long Beach State | San Diego, CA | 12:30 P.M. | L 5-2 | |
| Fri, Mar. 14th | #17 San Diego State | San Diego, CA | 8:00 P.M. | L 6-0 | |
| Sat, Mar. 15th | Iowa State | San Diego, CA | 3:00 P.M. | W 4-2 | |
| Sat, Mar. 15th | San Diego | San Diego, CA | 8:00 P.M. | W 6-1 | |
| Sun, Mar. 16th | Utah | San Diego, CA | 10:00 A.M. | Cancelled | |
| Thu, Mar. 20th | Loyola Marymount (Doubleheader Game 1) | Los Angeles, CA | 12:00 P.M. | W 2-1 | |
| Thu, Mar. 20th | Loyola Marymount (Doubleheader Game 2) | Los Angeles, CA | 2:00 P.M. | L 1-0 | |
| Mon, Mar. 24th | #17 Hawai'i* (Doubleheader Game 1) | Honolulu, HI | 7:00 P.M. | W 4-1 | |
| Mon, Mar. 24th | #17 Hawai'i* (Doubleheader Game 2) | Honolulu, HI | L 4-0 | ||
| Tue, Mar. 25th | #17 Hawai'i* | Honolulu, HI | 7:00 P.M. | L 1-0 | |
| Sat, Mar. 29th | Nevada* (Doubleheader Game 1) | Las Cruces, N.M. | 4:00 P.M. | W 3-0 | AggieVision |
| Sat, Mar. 29th | Nevada* (Doubleheader Game 2) | Las Cruces, N.M. | L 3-2 (10) | ||
| Sun, Mar. 30th | Nevada* | Las Cruces, N.M. | 12:00 P.M. | L 7-5 | |
| Fri, Apr. 4th | Louisiana Tech* | Las Cruces, N.M. | 6:00 P.M. | L 12-3 (6) | AggieVision |
| Sat, Apr. 5th | Louisiana Tech* (Doubleheader Game 1) | Las Cruces, N.M. | 1:00 P.M. | L 8-2 | FSN Arizona |
| Sat, Apr. 5th | Louisiana Tech* (Doubleheader Game 2) | Las Cruces, N.M. | W 10-4 | ||
| Tue, Apr. 8th | New Mexico** | Las Cruces, N.M. | 6:30 P.M. | L 7-6 | |
| Fri, Apr. 11th | Utah State* | Logan, UT | 3:00 P.M. | W 5-3 | |
| Sat, Apr. 12th | Utah State* (Doubleheader Game 1) | Logan, UT | 1:00 P.M. | W 5-4 | |
| Sat, Apr. 12th | Utah State* (Doubleheader Game 2) | Logan, UT | 3:00 P.M. | W 14-1 (5) | |
| Sat, Apr. 19th | Cal State-Bakersfield (Doubleheader Game 1) | Las Cruces, N.M. | 2:00 P.M. | L 5-3 (8) | AggieVision |
| Sat, Apr. 19th | Cal State-Bakersfield (Doubleheader Game 2) | Las Cruces, N.M. | 4:00 P.M. | W 6-2 | |
| Sun, Apr. 20th | Cal State-Bakersfield | Las Cruces, N.M. | 12:00 P.M. | W 4-3 | |
| Tue, Apr. 22nd | New Mexico** | Albuquerque, N.M. | 6:30 P.M. | L 9-1 (5) | |
| Fri, Apr. 25th | San Jose State* | Las Cruces, N.M. | 6:00 P.M. | W 4-0 | AggieVision |
| Sat, Apr. 26th | San Jose State* (Doubleheader Game 1) | Las Cruces, N.M. | 1:00 P.M. | L 14-8 | AggieVision |
| Sat, Apr. 26th | San Jose State* (Doubleheader Game 2) | Las Cruces, N.M. | 3:00 P.M. | L 4-2 | |
| Fri, May 2nd | #9 Fresno State* | Fresno, CA | 7:00 P.M. | L 3-2 (9) | |
| Sat, May 3rd | #9 Fresno State* (Doubleheader Game One) | Fresno, CA | 5:30 P.M. | L 4-0 | |
| Sat, May 3rd | #9 Fresno State* (Doubleheader Game Two) | Fresno, CA | 7:30 P.M. | L 4-1 | |
| Wed, Mar. 7th | #2 Fresno State | Honolulu, HI | 8:30 P.M. | L 3-2 | |
| Thu, Mar. 8th | #7 Utah State | Honolulu, HI | 6:30 P.M. | W 3-0 | |
| Fri, Mar. 9th | #2 Fresno State | Honolulu, HI | 11:15 P.M. | L 7-6 (10) | |
| *Denotes Conference Game | |||||
| **Denotes Rio Grande Rivalry Game | |||||
| Denotes Home Game | |||||
| All Times listed are MST | |||||
| View the 2008 Softball Promotions Schedule | |||||
2008 Softball Schedule
By swasson - Posted on September 2nd, 2007
Tagged: Softball Schedule








