| Date | Practice No./Group | Time (MST) |
| Wed, Apr. 2 | #1 | 3:30 - 5:30 P.M. |
| Fri, Apr. 4 | #2 PUNT RETURN | 3:30 - 5:30 P.M. |
| Sat, Apr. 5 | #3 KICKOFF | 10:00 A.M. - 12:00 P.M. |
| Mon, Apr. 7 | #4 KICKOFF RETURN | 3:30 - 5:30 P.M. |
| Wed, Apr. 9 | #5 FIELD GOAL | 3:30 - 5:30 P.M. |
| Fri, Apr. 11 | #6 FIELD GOAL BLOCK | 3:30 - 5:30 P.M. |
| Sat, Apr. 12 | #7 FULL SCRIMMAGE | 10:00 A.M. - 12:00 P.M. |
| Mon, Apr. 14 | #8 PUNT | 3:30 - 5:30 P.M. |
| Tue, Apr. 15 | Evaluation Period Begins | |
| Wed, Apr. 16 | #9 PUNT RETURN | 3:30 - 5:30 P.M. |
| Fri, Apr. 18 | #10 KICKOFF | 3:30 - 5:30 P.M. |
| Sat, Apr. 19 | #11 FULL SCRIMMAGE | 10:00 A.M. - 12:00 P.M. |
| Wed, Apr. 23 | #13 FIELD GOAL | 3:30 - 5:30 P.M. |
| Thu, Apr. 24 | #14 FIELD GOAL BLOCK | 6:00 P.M. |
| Sat, Apr. 26 | #15 SPRING GAME | 10:00 A.M. - 12:00 P.M. |
| All Times listed are MDT |
2008 Spring Football Practice Schedule
By swasson - Posted on March 31st, 2008
Tagged: Football Schedule








