| Date | Opponent | Location | Time (MST) | Results | Record (Conf) | Media |
| Sat, Apr. 26 | Crimson/White Scrimmage | Las Cruces, N.M. | 6:00 P.M. | Crimson [Def.] 35 - White [Off.] 17 | ||
| Thu, Sept. 4 | Nicholls State | Las Cruces, N.M. | 6:00 P.M. | |||
| Sat, Sept. 13 | Nebraska | Lincoln, NE | TBA | |||
| Sat, Sept. 20 | UTEP | El Paso, TX | 7:05 P.M. | |||
| Sat, Sept. 27 | New Mexico | Las Cruces, N.M. | 6:00 P.M. | |||
| Sat, Oct. 11 | Nevada* | Reno, NV | 2:05 P.M. | |||
| Sat, Oct. 18 | San Jose State* | Las Cruces, N.M. | 6:00 P.M. | |||
| Sat, Oct. 25 | Idaho* | Moscow, ID | 2:00 P.M. | |||
| Sat, Nov. 1 | Boise State* (Homecoming) | Las Cruces, N.M. | 5:00 P.M. | |||
| Sat, Nov. 8 | Hawai'i* | Las Cruces, N.M. | 2:00 P.M. | |||
| Sat, Nov. 15 | Fresno State* | Fresno, CA | 3:00 P.M. | |||
| Sat, Nov. 22 | Louisiana Tech* | Las Cruces, N.M. | 2:00 P.M. | |||
| Sat, Nov. 29 | Utah State* | Logan, UT | 1:00 P.M. | |||
| *Denotes Conference Game | ||||||
| Denotes Home Game | ||||||
| All Times listed are MST |
2008 Football Schedule
By swasson - Posted on January 14th, 2008
Tagged: Football Schedule








