| Date | Opponent | Location | Game Time | Result | Media |
| Sun, Nov. 2nd | Western New Mexico (EXHB) | Las Cruces, N.M. | TBA | ||
| Wed, Nov. 5th | Melbourne Roos (EXHB) | Las Cruces, N.M. | TBA | ||
| Fri, Nov. 14th | UC-Irvine | Las Cruces, N.M. | TBA | ||
| Sun, Nov. 16th | Cal-Poly | Las Cruces, N.M. | TBA | ||
| Thu, Nov. 20th | UTEP | El Paso, TX | TBA | ||
| Sun, Nov. 23rd | Kent State | Kent, OH | TBA | ||
| Fri, Nov. 28th | Loyola University (Ill.) | Las Cruces, N.M. | TBA | ||
| Sat, Nov. 29th | Texas A&M-Corpus Christi | Las Cruces, N.M. | TBA | ||
| Thu, Dec. 4th | New Mexico** | Albuquerque, NM | TBA | ||
| Sun, Dec. 7th | Texas-El Paso | Las Cruces, N.M. | TBA | ||
| Tue, Dec. 16th | Northern Colorado | Greely, CO | TBA | ||
| Sat, Dec. 20th | New Mexico** | Las Cruces, N.M. | TBA | ||
| Mon, Dec. 22nd | Long Beach State | Long Beach, CA | TBA | ||
| Sun, Dec. 28th | Long Island | San Diego, CA | TBA | ||
| Tue, Dec. 30th | San Diego or Illinois-Chicago | San Diego, CA | TBA | ||
| Sun, Jan. 4th | Kansas | Lawrence, KS | TBA | ||
| Thu, Jan. 8th | Utah State* | Logan, UT | TBA | ||
| Sat, Jan. 10th | Nevada* | Reno, NV | TBA | ||
| Fri, Jan. 16th | San Jose State* | Las Cruces, N.M. | TBA | ||
| Sat, Jan. 18th | Fresno State* | Las Cruces, N.M. | TBA | ||
| Fri, Jan. 23rd | Boise State* | Boise, ID | TBA | ||
| Sun, Jan. 25th | Idaho* | Moscow, ID | TBA | ||
| Fri, Jan. 30th | Louisiana Tech* | Ruston, LA | TBA | ||
| Fri, Feb. 6th | Boise State* | Las Cruces, N.M. | TBA | ||
| Sun, Feb. 8th | Idaho* | Las Cruces, N.M. | TBA | ||
| Fri, Feb. 13th | Nevada* | Las Cruces, N.M. | TBA | ||
| Sun, Feb. 15th | Hawai'i* | Las Cruces, N.M. | TBA | ||
| Thu, Feb. 20th | Hawai'i* | Honolulu, HI | TBA | ||
| Sat, Feb. 22nd | San Jose State* | San Jose, CA | TBA | ||
| Thu, Feb. 26th | Utah State* | Las Cruces, N.M. | TBA | ||
| Wed, Mar. 4th | Fresno State* | Fresno, CA | TBA | ||
| Sat, Mar. 7th | Louisiana Tech* | Las Cruces, N.M. | TBA | ||
| Mar. 10th-14th | Reno, NV | TBA | |||
| *Denotes Conference Game | |||||
| **Denotes Rio Grande Rivalry Game | |||||
| Bold Denotes Home Game | |||||
| All Times listed are MST | |||||
Previous Schedules
2007/2008








