| Date | Opponent | Location | Game Time | Result | Media |
| Sun, Nov. 2nd | Western New Mexico (EXHB) | Las Cruces, N.M. | 5:05 P.M. | W 58-49 | |
| Wed, Nov. 5th | Melbourne Roos (EXHB) | Las Cruces, N.M. | 7:00 P.M. | W 65-37 | |
| Fri, Nov. 14th | UC-Irvine | Las Cruces, N.M. | 7:05 P.M. | W 78-55 | |
| Sun, Nov. 16th | Cal-Poly | Las Cruces, N.M. | 5:05 P.M. | L 75-53 | AggieVision |
| Thu, Nov. 20th | UTEP | El Paso, TX | 7:00 P.M. | L 54-50 | |
| Sun, Nov. 23rd | Kent State | Kent, OH | 1:00 P.M. | L 84-82 | |
| Fri, Nov. 28th | Loyola University (Ill.) | Las Cruces, N.M. | 6:30 P.M. | W 64-56 | |
| Sat, Nov. 29th | Texas A&M-Corpus Christi | Las Cruces, N.M. | 6:30 P.M. | W 74-47 | |
| Thu, Dec. 4th | New Mexico** | Albuquerque, NM | 7:30 P.M. | L 80-48 | The Mtn. |
| Sun, Dec. 7th | Texas-El Paso | Las Cruces, N.M. | 5:05 P.M. | W 77-67 | AggieVision |
| Tue, Dec. 16th | Northern Colorado | Greeley, CO | 5:05 P.M. | L 59-50 | |
| Sat, Dec. 20th | New Mexico** | Las Cruces, N.M. | 2:05 P.M. | L 78-64 | AggieVision |
| Mon, Dec. 22nd | Long Beach State | Long Beach, CA | 4:30 P.M. | L 74-61 | |
| Sun, Dec. 28th | Long Island | San Diego, CA | 9:00 P.M. | L 74-52 | |
| Tue, Dec. 30th | Illinois-Chicago | San Diego, CA | 7:00/9:00 P.M. | L 83-63 | |
| Sun, Jan. 4th | Kansas | Lawrence, KS | 1:00 P.M. | L 91-49 | Sunflower |
| Thu, Jan. 8th | Utah State* | Logan, UT | 7:00 P.M. | L 72-58 | |
| Sat, Jan. 10th | Nevada* | Reno, NV | 3:00 P.M. | L 61-56 | |
| Fri, Jan. 16th | San Jose State* | Las Cruces, N.M. | 7:05 P.M. | W 68-51 | |
| Sun, Jan. 18th | Fresno State* | Las Cruces, N.M. | 2:05 P.M. | W 80-74 | AggieVision |
| Fri, Jan. 23rd | Boise State* | Boise, ID | 7:00 P.M. | L 63-48 | |
| Sun, Jan. 25th | Idaho* | Moscow, ID | 3:00 P.M. | L 70-49 | |
| Fri, Jan. 30th | Louisiana Tech* | Ruston, LA | 6:00 P.M. | L 77-51 | |
| Fri, Feb. 6th | Boise State* | Las Cruces, N.M. | 7:05 P.M. | L 79-77 OT | AggieVision |
| Sun, Feb. 8th | Idaho* | Las Cruces, N.M. | 5:05 P.M. | L 57-54 | |
| Fri, Feb. 13th | Nevada* | Las Cruces, N.M. | 7:05 P.M. | W 54-51 | AggieVision/FSNAZ |
| Sun, Feb. 15th | Hawai'i* | Las Cruces, N.M. | 5:05 P.M. | W 69-57 | AggieVision |
| Thu, Feb. 20th | Hawai'i* | Honolulu, HI | 10:00 P.M. | L 54-51 | |
| Sat, Feb. 22nd | San Jose State* | San Jose, CA | 8:00 P.M. | W 64-50 | |
| Thu, Feb. 26th | Utah State* | Las Cruces, N.M. | 7:05 P.M. | L 69-52 | |
| Wed, Mar. 4th | Fresno State* | Fresno, CA | 8:00 P.M. | L 69-52 | |
| Sat, Mar. 7th | Louisiana Tech* | Las Cruces, N.M. | 7:05 P.M. | L 78-69 | AggieVision/FSNAZ |
| Wed, Mar. 11th | #2 Louisiana Tech | Reno, NV | 9:30 P.M. | L 81-68 | |
| *Denotes Conference Game | |||||
| **Denotes Rio Grande Rivalry Game | |||||
| Bold Denotes Home Game | |||||
| All Times listed are MST | |||||
Previous Schedules
2007/2008



